Gamemax M-908 Case
كيس كمبيوتر من شركة جيم ماكس مع الكثير من المزايا
Product Description
Form Factor: | Midi Tower |
Motherboard Support: | ATX, Micro ATX, Extended ATX, Mini ITX |
PSU Support: | Standard ATX |
PSU Location: | Bottom |
Gaming Case: | Yes |
Water Cooling: | Water Cooling Ready! Supported Radiator Size: 360mm Supported Radiator Positions: Front, Top |
Body Material: | 0.8mm SPCC |
Front Bezel Material: | Tempered Glass |
Side Panel: | Window |
Internal Cable Management Depth: | 25mm |
External Bays: | |
Internal Bays: | 3 x 3.5 Internal 5 x 2.5 Internal |
Drive Bay Notes: | 2 x 2.5″ & 2 x 3.5″ shared |
Expansion Slots: | 7 x Full Size |
Cooling Front: | Space for 3 x 120mm fans |
Cooling Top: | Space for 3 x 120mm or 2 x 140mm |
Cooling Rear: | Space for 1 x 120mm (1 x 120mm RGB inc.) |
Cooling Side: | None |
Cooling Bottom: | Filtered vent for PSU |
Fan Controllers: | 2 Fan Controllers, controlling up to 4 fans in total |
IO Ports: | 2 x USB 3.0 2 x USB 2.0 1 x HD Audio (Also Supports AC’97) 1 x Microphone |
GPU Max Length: | 455mm |
CPU Cooler Maximum Height: | 165mm |
Front Bezel Colour: | Black |
Body Colour: | Black |
System Cabinet Features: | |
PSU Included: | No |
General Specifications
Manufacturer Part Number: | ABYSS |
EAN Number: | 5055492405906 |
Has Mains Plug: | No |
Colour: | Black |
What’s In The Box: | Case Screws Manual |
Unit (Product) Dimensions (mm): | 210mm x 526mm x 515mm (W x H x D) |
Packaging Dimensions (mm): | 286mm x 579mm x 579mm (W x H x D) |
Net Weight (KGs): | 9.2 KGs |
Gross Weight (KGs): | 10.6 KGs |
Reviews
There are no reviews yet.