CPU Cooler ZALMAN CNPS90F
Ultra Quiet CPU Cooler 775/1155/1150/1151/AM4
Product Description
Manufacturer | Socket | CPU | CPU Compatibility |
Intel | 1156 | Core i7 | Supports all speeds |
Core i5 | |||
Core I3 | |||
1155 | Core i7 | Supports all speeds | |
Core i5 | |||
Core i3 | |||
1151 | Xeon E3 | Supports all speeds | |
Core i7 | |||
Core i5 | |||
Core i3 | |||
1150 | Xeon E3 | Supports all speeds | |
Core i7 | |||
Core i5 | |||
Core i3 | |||
AMD | AM4 | Ryzen 7 | Supports all speeds (Socket AM4 mounting kit Inquiry) |
Ryzen 5 | |||
Ryzen 3 | |||
A12 | |||
A10 | |||
A8 | |||
AM3+ | FX | Supports all speeds | |
AM3 | PhenomⅡ X6 | Supports all speeds | |
PhenomⅡ X4 | |||
PhenomⅡ X3 | |||
Sempron | |||
AthlonⅡ X3 | |||
AthlonⅡ X2 | |||
FM2+ | A10 | Supports all speeds | |
A8 | |||
A6 | |||
Athlon X4 | |||
FM2 | A10 | Supports all speeds | |
A8 | |||
A6 | |||
A4 | |||
AM2+ | Phenom X3 | Supports all speeds | |
AM2 | Athlon64 X2 | Supports all speeds |
Dimensions | 116(L) x 112(W) x 60(H)mm |
Weight | 240g |
Base Material | Pure Aluminum |
Fan Size | 92mm |
Bearing Type | FSB (Fluid Sheild Bearing) |
Fan RPM | 2300rpm ±10% |
Fan Noise | 29dBA |
Connecter | 3-Pin |
Reviews
There are no reviews yet.